the Dacia Spring overtakes Tesla
The summer of 2023 has been significant for the French automotive industry, with a significant increase in new car registrations. While hybrid vehicles continue to dominate the market, electric cars are showing steady growth.
The sales figures for electric cars for the month of July 2023 have finally fallen. But before diving into the details, it is important to clarify that these figures are actually for the registrationsprovided by our partner AAA Data. Thanks to the meticulous sorting of the data carried out by AAA Data, we have a very precise ranking that reflects the reality of the market.
Dynamics of the automotive market in France
Good plan Refill
Benefit from a 10% discount on the cost of your top-ups, directly deducted from your next bills.
July was a very active month on the automotive market in France with a 20% increase in new car registrations. In terms of engines, hybrids, representing 36% of market share, had an exceptional month, with a 43% increase in registrations, i.e. 46,131 cars sold (including +80% for plug-in hybrids, to 13,233 units sold ). Electric (13% market share) also continues to progress, with a 32% increase in sales, to 16,866 registrations.
Over the first 7 months of 2023, the registrations of electric cars in France reveal some trends. Tesla Model Y leads with 19,372 registrationsfollowed closely by the Dacia Spring (17,210), the Fiat 500 (13,536), the electric Peugeot 208 (13,235), the Renault Megane E-Tech (10,486), the Tesla Model 3 (9,672), and the MG4 (8,656).
Focus on July 2023
Top performers
The other contenders
- Peugeot 208: this city car continues to be competitive, with 1185 registrations. It received a restyling this year.
- MG4: the electric sedan keeps a good pace with 1083 registrations.
- Megane E-Tech: Renault’s sedan is in 7th place, with 998 registrations. Its price remains too high, compared to the Tesla Model 3.
To monitor
Both of these models are showing signs of growth and could move up in future rankings.
The month of July 2023 did not hold many surprises in the electric car market in France. The general trends continue with solid performances from well-established models, and some signs of growth among newcomers.
July 2023 Top 80 by AAA Data
1 | DACIA – SPRING | 2,127 |
---|---|---|
2 | TESLA – MODEL Y | 1,631 |
3 | FIAT-500 | 1,251 |
4 | PEUGEOT-208 | 1,185 |
5 | MG-MG4 | 1,083 |
6 | TESLA – MODEL 3 | 1,048 |
7 | RENAULT – MEGANE-E | 998 |
8 | MINI-MINI | 621 |
9 | RENAULT-TWINGO | 525 |
10 | KIA-NIRO | 443 |
11 | SKODA-ENYAQ | 394 |
12 | HYUNDAI-KONA | 315 |
13 | VOLKSWAGEN – ID.4 | 310 |
14 | VOLKSWAGEN – ID.3 | 300 |
15 | BMW-IX1 | 275 |
16 | CUPRA – BORN | 259 |
17 | KIA-EV6 | 257 |
18 | DS – DS3 CBACK | 249 |
19 | SMART – #1 | 244 |
20 | AUDI – Q4 E-TRON | 226 |
21 | CITROEN – E-C4 | 220 |
22 | RENAULT-ZOE | 203 |
23 | FORD – MACH-E | 183 |
24 | OPEL-CORSA | 176 |
25 | PEUGEOT – 2008 | 175 |
26 | MG-ZS | 155 |
27 | BMW – SERIES 4 | 152 |
28 | BMW-IX3 | 144 |
29 | MERCEDES-EQA | 132 |
30 | HYUNDAI-IONIQ 5 | 122 |
31 | VOLKSWAGEN – ID.BUZZ | 93 |
32 | HYUNDAI-IONIQ 6 | 77 |
33 | JEEP-AVENGER | 72 |
33 | VOLKSWAGEN – ID.5 | 72 |
35 | AUDI – Q8 E-TRON | 69 |
36 | NISSAN-LEAF | 67 |
37 | VOLKSWAGEN – UP | 65 |
38 | OPEL – MOKKA | 57 |
39 | MERCEDES-EQB | 54 |
40 | MERCEDES-EQE | 49 |
41 | SMART-FORTWO | 47 |
42 | MERCEDES-EQS | 39 |
43 | AUDI – E-TRON GT | 38 |
43 | PEUGEOT-308 | 38 |
43 | PEUGEOT – E-RIFTER | 38 |
46 | MERCEDES-EQC | 36 |
47 | PORSCHE-TAYCAN | 35 |
48 | BMW-IX | 34 |
48 | MG-MARVEL R | 34 |
50 | MAZDA-MX-30 | 30 |
51 | CITROEN – E-BERLING | 27 |
51 | PEUGEOT-EXPERT | 27 |
53 | RENAULT-KANGOO | 26 |
54 | CITROEN – E-C4X | 25 |
55 | VOLVO-C40 | 23 |
55 | VOLVO-XC40 | 23 |
57 | ABARTH-500 | 22 |
58 | LEAPMOTOR-T03 | 21 |
59 | MG-MG5 | 20 |
59 | TESLA – MODEL S | 20 |
61 | AIWAYS – U5 | 19 |
61 | NISSAN-ARIYA | 19 |
63 | TESLA – MODEL X | 18 |
64 | TOYOTA – BZ4X | 17 |
65 | JAGUAR-I-PACE | 16 |
65 | OPEL – COMBO-E | 16 |
67 | CITROEN-JUMPY | 15 |
68 | MERCEDES-EQV | 14 |
69 | AUDI-E-TRON | 11 |
70 | BYD-ATTO 3 | 7 |
71 | BMW – 7 SERIES | 4 |
71 | HONDA-E | 4 |
71 | HONDA – E NY1 | 4 |
71 | LEXUS-RZ450E | 4 |
71 | OPEL-ZAFIRA | 4 |
76 | KIA – SOUL | 3 |
76 | SERES – SERES 3 | 3 |
78 | MERCEDES-EVITO | 2 |
78 | TOYOTA – PROACE | 2 |
80 | BYD-TANG | 1 |
80 | OPEL-ASTRA | 1 |
80 | SMART – FORFOUR | 1 |
To follow us, we invite you to download our Android and iOS application. You can read our articles, files, and watch our latest YouTube videos.