The 2024 ecological penalty proves that it is time to switch to electric cars
The ecological penalty planned for 2024 clearly indicates that the era of the 100% electric car has arrived. Mild hybridization, once seen as a viable intermediate alternative, will no longer be enough in the short term to escape financial sanctions.
The ecological penalty, introduced to encourage purchases of less polluting vehicles, will increase significantly in 2024.
From January 1 of the same year, the official scale of the new ecological penalty will be more penalizing : the threshold for triggering the penalty will be lowered to 118 g/km of CO2, introducing an initial penalty of 50 euros. The ceiling, for its part, will reach the staggering amount of 60,000 euros.
CO2 (g/km) | Amounts 2023 | Amounts 2024 |
---|---|---|
(in €) | (in €) | |
118 | 0 | 50 |
119 | 0 | 75 |
120 | 0 | 100 |
121 | 0 | 125 |
122 | 0 | 150 |
123 | 50 | 170 |
124 | 75 | 190 |
125 | 100 | 210 |
126 | 125 | 230 |
127 | 150 | 240 |
128 | 170 | 260 |
129 | 190 | 280 |
130 | 210 | 310 |
131 | 230 | 330 |
132 | 240 | 360 |
133 | 260 | 400 |
134 | 280 | 450 |
135 | 310 | 540 |
136 | 330 | 650 |
137 | 360 | 740 |
138 | 400 | 818 |
139 | 450 | 898 |
140 | 540 | 983 |
141 | 650 | 1,074 |
142 | 740 | 1,172 |
143 | 818 | 1,276 |
144 | 898 | 1,386 |
145 | 983 | 1,504 |
146 | 1,074 | 1,629 |
147 | 1,172 | 1,761 |
148 | 1,276 | 1,901 |
149 | 1,386 | 2,049 |
150 | 1,504 | 2,049 |
151 | 1,629 | 2,370 |
152 | 1,761 | 2,544 |
153 | 1,901 | 2,726 |
154 | 2,049 | 2,918 |
155 | 2,049 | 3,119 |
156 | 2,370 | 3,331 |
157 | 2,544 | 3,552 |
158 | 2,726 | 3,784 |
159 | 2,918 | 4,026 |
160 | 3,119 | 4,279 |
161 | 3,331 | 4,543 |
162 | 3,552 | 4,818 |
163 | 3,784 | 5,105 |
164 | 4,026 | 5,404 |
165 | 4,279 | 5,715 |
166 | 4,543 | 6,126 |
167 | 4,818 | 6,537 |
168 | 5,105 | 7,248 |
169 | 5,404 | 7,959 |
170 | 5,715 | 8,770 |
171 | 6,039 | 9,681 |
172 | 6,375 | 10,692 |
173 | 6,724 | 11,803 |
174 | 7,086 | 13,014 |
175 | 7,462 | 14,325 |
176 | 7,851 | 15,736 |
177 | 8,254 | 17,247 |
178 | 8,671 | 18,858 |
179 | 9,103 | 20,569 |
180 | 9,550 | 22,380 |
181 | 10,011 | 24,291 |
182 | 10,488 | 26,302 |
183 | 10,980 | 28,413 |
184 | 11,488 | 30,624 |
185 | 12,012 | 32,935 |
186 | 12,552 | 35,346 |
187 | 13,109 | 37,857 |
188 | 13,682 | 40,468 |
189 | 14,273 | 43,179 |
190 | 14,881 | 45,990 |
191 | 15,506 | 48,901 |
192 | 16,149 | 51,912 |
193 | 16,810 | 55,023 |
194 | 17,490 | 60,000 |
195 | 18,188 | 60,000 |
196 | 18,905 | 60,000 |
197 | 19,641 | 60,000 |
198 | 20,396 | 60,000 |
199 | 21,171 | 60,000 |
200 | 21,966 | 60,000 |
201 | 22,781 | 60,000 |
202 | 23,616 | 60,000 |
203 | 24,472 | 60,000 |
204 | 25,349 | 60,000 |
205 | 26,247 | 60,000 |
206 | 27,166 | 60,000 |
207 | 28,107 | 60,000 |
208 | 29,070 | 60,000 |
209 | 30,056 | 60,000 |
210 | 31,063 | 60,000 |
211 | 32,094 | 60,000 |
212 | 33,147 | 60,000 |
213 | 34,224 | 60,000 |
214 | 35,324 | 60,000 |
215 | 36,447 | 60,000 |
216 | 37,595 | 60,000 |
217 | 38,767 | 60,000 |
218 | 39,964 | 60,000 |
219 | 41,185 | 60,000 |
220 | 42,431 | 60,000 |
221 | 43,703 | 60,000 |
222 | 45,000 | 60,000 |
223 | 46,323 | 60,000 |
224 | 47,672 | 60,000 |
225 | 49,047 | 60,000 |
> 226 | 50,000 | 60,000 |
Thus, many thermal vehicles will be directly impacted. For example, a car like the 208, sold from 19,200 euros, will see a penalty of 100 euros applied. However, this amount can quickly increase, making the purchase of these vehicles less and less attractive.
Weight penalty and hybrid cars concerned
THE weight penalty, which applied to vehicles whose weight exceeded 1.8 tonnes, will see its threshold lowered to 1.6 tonnes. This measure will also concern plug-in hybrid vehicles from 2024.
Plug-in hybrid vehicles, previously spared from these taxes, will therefore also be impacted, thus reducing the appeal of these half-thermal, half-electric alternatives.
Faced with these new provisions, the complete electrification of cars seems inevitable and urgent. Mild hybridization, once considered a viable intermediate solution, will soon no longer be sufficient to avoid these financial penalties.
In this context, switching to electric cars is no longer an option, but a necessity. The ecological bonus, put in place to encourage the purchase of electric vehicles, will be maintained. However, the government is also introducing an “environmental score”. The exact details and consequences of this new rating system remain to be defined, but they reflect the government’s desire to favor European industry and always 100% electric.
The future of is coming soon! But before that, our colleagues need you. Do you have 3 minutes? Take their survey