Dangerous roads. These European countries are the worst
Vignetteswitzerland.com analyzed data from the European Transport Safety Board and calculated in which European countries driving is the most dangerous. How does Poland fare?
Which European countries have the highest number of accident fatalities per million inhabitants? This was checked by Vignetteswitzerland.com, which analyzed data from the European Transport Safety Board. It turns out that things are not as bad in Poland as one might think.
The safest roads in Europe
When it comes to the number of traffic accident deaths per million inhabitants, the safest country in Europe is Norway. In the Scandinavian country, this ratio was only 21.38 in 2022, whereas 10 years earlier it was 29.08. In second place is Sweden (21.72), and in third place is Great Britain (25.89).
On the other hand, we have Romania, where there are as many as 85.81 fatalities per million inhabitants per year. The second least safe country is Serbia (82.65), and the third least safe country is Bulgaria (77.64).
And how does Poland fare? Not the best, but not as bad as you might think. Our country ranks 11th among the most dangerous with a rate of 50.35 fatalities per million inhabitants.
It is worth noting, however, that over 10 years there has been a significant improvement of as much as 45.66%. In 2012, this number was 92.66, which placed us in the top four most dangerous countries in Europe. Only Lithuania is better in this respect, where the number of deaths per million inhabitants has decreased by 57.41% since 2012.
Place | Country | Fatalities per million inhabitants (2012) | Fatalities per million inhabitants (2022) | Percentage change (2012-2022) |
1 | Romania | 96.62 | 85.81 | -10.26% |
2 | Serbia | 95.01 | 82.65 | -13.01% |
3 | Bulgaria | 82.62 | 77.64 | -6.02% |
4 | Croatia | 91.91 | 71.20 | -22.53% |
5 | Portugal | 68.11 | 62.30 | -8.53% |
6 | Greece | 87.51 | 60.71 | -30.63% |
7 | Latvia | 86.69 | 60.24 | -30.51% |
8 | Luxembourg | 64.78 | 55.78 | -13.89% |
9 | Hungary | 60.76 | 55.22 | -9.12% |
10 | Italy | 61.71 | 53.70 | -12.97% |
11 | Poland | 92.66 | 50.35 | -45.66% |
12 | The czech republic | 70.63 | 50.11 | -29.05% |
13 | Malta | 21.56 | 49.91 | 131.52% |
14 | France | 57.61 | 48.05 | -16.59% |
15 | Slovakia | 54.77 | 44.99 | -18.03% |
16 | Belarus | 74.54 | 44.85 | -39.84% |
17 | Lithuania | 100.41 | 42.77 | -57.41% |
18 | Netherlands | 38.85 | 41.90 | 7.84% |
19 | Austria | 62.89 | 41.21 | -34.48% |
20 | Cyprus | 59.16 | 40.90 | -30.87% |
21 | Slovenia | 63.25 | 40.34 | -36.22% |
22 | Estonia | 64.94 | 37.54 | -42.19% |
23 | Spain | 41.19 | 37.08 | -9.98% |
24 | Israel | 37.82 | 36.61 | -3.18% |
25 | Finland | 47.21 | 34.43 | -27.08% |
26 | Germany | 44.00 | 33.35 | -24.20% |
27 | Ireland | 35.57 | 30.83 | -13.32% |
28 | Switzerland | 42.62 | 27.58 | -35.29% |
29 | Denmark | 29.93 | 26.22 | -12.38% |
thirty | Great Britain | 28.61 | 25.89 | -9.51% |
31 | Sweden | 30.05 | 21.72 | -27.74% |
32 | Norway | 29/08 | 21.38 | -26.48% |
Importantly, in virtually all European countries, the number of deaths per million inhabitants has decreased significantly over 10 years. The only exceptions are Malta (an increase of as much as 131.52%) and the Netherlands (an increase of 7.84%). In all other countries, the coefficient decreased from 3.18 to 57.41%.